Co Operative Bank Fixed Deposit Interest Rates
Co Operative Bank Fixed Deposit Interest Rates Average ratng: 6,3/10 3502 reviews
- Co-operative Bank Term Deposit Interest Rates
- Co Operative Bank Fixed Deposit Interest Rates Interest Rate
Type of Deposit | Rate of Interest % Per Annum | Senior Citizens % Per Annum |
---|---|---|
Savings Bank Account | (w.e.f.14-05-2020) | |
Savings Bank Account | 3.00% | 3.00% |
Term Deposits | (w.e.f.09-12-2020) | |
15 days to less than 30 days | 3.75% | 3.75% |
30 days to less than 46 days | 3.75% | 3.75% |
46 days to less than 91 days | 4.25% | 4.25% |
91 days to less than 120 days | 5.25% | 5.25% |
120 days to less than 180 days | 5.30% | 5.30% |
180 days to less than 271 days | 5.35% | 5.35% |
271 days to less than 12 months | 5.75% | 5.75% |
12 months to less than 24 months | 6.00% | 6.50% |
24 months to less than 36 months | 5.85% | 6.35% |
36 months and above | 5.75% | 6.25% |
Tax Benefit Deposit (5 Years and above) | 6.00% | 6.00% |
Co-operative Bank Term Deposit Interest Rates
Flexi Fixed Deposit Scheme. Interest Rates Applicable for RFC USD Deposit Interest Rates Applicable for RFC Euro Deposit. 1 month to less than 3 months: 0.14. The Cosmos Co-operative Bank Ltd. Certificates of Deposit - Branch Banks 2021. A certificate of deposit (CD) is a savings product offered by a bank in which a depositor (someone who has money to put into the bank) agrees to commit a certain amount of money for a set period of time, in return for a fixed rate of interest.
Co Operative Bank Fixed Deposit Interest Rates Interest Rate
The revised rates of interest are applicable w.e.f. 9.12.2020 for fresh deposits as well as renewal of deposits maturing on or after 9.12.2020.